In January 2026, the Indian passenger vehicle market showed strong retail performance with several key manufacturers reporting healthy sales volumes.
π Retail Sales by Brand (January 2026)
| Manufacturer | Units Sold (Approx.) | Notes |
|---|---|---|
| Maruti Suzuki | ~1,74,529 units | Retained top position; highest volumes. |
| Tata Motors | ~70,222 units | Best-ever monthly sales for Tata; climbed to 2nd place. |
| Mahindra & Mahindra | ~63,510 units | Strong demand in utility vehicle segment. |
| Hyundai Motor India | ~59,107 units | Highest-ever monthly domestic sales for Hyundai. |
| Toyota Kirloskar Motor | ~30,630 units | Continued steady growth. |
| Kia India | ~27,603 units | Positive monthly performance with growth. |
| Skoda / VW Group | ~5,739 units | Lower volumes compared to larger OEMs. |
| Honda Cars | ~6,193 units | Smaller but stable sales. |
These figures represent domestic retail volumes (sales to customers via dealerships) as reported for January 2026.
π Sales Chart
This chart shows the relative monthly retail sales in January 2026:
π India Car Retail Sales β January 2026
Maruti Suzuki | ββββββββββββββββββββββββββ 174,529
Tata Motors | ββββββββββββββββ 70,222
Mahindra | ββββββββββββββ 63,510
Hyundai | βββββββββββββ 59,107
Toyota | βββββββ 30,630
Kia | ββββββ 27,603
Honda | ββ 6,193
Skoda/VW | β 5,739
*Note: Length of bars represents relative sales volumes.
π Key Market Takeaways
- Maruti Suzuki continued its leadership with the highest monthly retail sales in India for January 2026.
- Tata Motors posted its best-ever monthly sales, overtaking Mahindra and Hyundai to secure second place.
- Mahindra & Hyundai also recorded strong growth, driven largely by SUV demand.
- Toyota and Kia contributed notable volumes, while Skoda/VW and Honda saw lower but stable figures.
- Passenger vehicle demand remained resilient, with SUVs continuing to be a major driver of growth in the market overall.

