This article provides a current price list of popular SUVs in India (petrol, diesel, hybrid, and electric), grouped by segment. Prices are approximate starting on-road values (βΉ) and should be verified with dealers for exact figures.
π How to Use This Price List
- Prices are indicative only (location & variant may vary)
- Prices shown are on-road estimated
- Taxes, insurance & registration included
- EV prices include standard variants

π Mini / Compact SUVs
| SUV Model | Starting On-Road Price (βΉ) | Fuel Type |
|---|---|---|
| Tata Punch | 6.50 L | Petrol |
| Hyundai Exter | 7.10 L | Petrol |
| Maruti Suzuki Fronx | 7.95 L | Petrol |
| Kia Sonet | 8.49 L | Petrol/Diesel |
| Hyundai Venue | 8.70 L | Petrol/Diesel |
| Toyota Urban Cruiser Hyryder | 10.49 L | Hybrid |

ποΈ Mid-Size SUVs
| SUV Model | Starting On-Road Price (βΉ) | Fuel Type |
|---|---|---|
| Tata Nexon | 8.99 L | Petrol/Diesel |
| Maruti Suzuki Brezza | 9.15 L | Petrol |
| Honda Elevate | 10.00 L | Petrol |
| Hyundai Creta | 10.89 L | Petrol/Diesel/Hybrid |
| Kia Seltos | 11.25 L | Petrol/Diesel/Hybrid |
| Mahindra XUV300 | 9.35 L | Petrol/Diesel |

π Premium / Mid-Large SUVs
| SUV Model | Starting On-Road Price (βΉ) | Fuel Type |
|---|---|---|
| Tata Harrier | 14.15 L | Diesel |
| MG Astor | 13.95 L | Petrol/Hybrid |
| Hyundai Tucson | 16.99 L | Petrol/Diesel |
| Kia Seltos (Top) | 17.49 L | Hybrid |
| Mahindra XUV700 | 16.49 L | Petrol/Diesel |

πͺ Large / 7-Seater SUVs
| SUV Model | Starting On-Road Price (βΉ) | Fuel Type |
|---|---|---|
| Toyota Fortuner | 36.50 L | Diesel |
| Mitsubishi Pajero Sport | 38.72 L | Diesel |
| Mahindra Alturas G4 | 33.50 L | Diesel |
| Tata Safari | 17.25 L | Diesel |
| Hyundai Alcazar | 17.99 L | Petrol/Diesel |

β‘ Electric SUVs
| SUV Model | Starting On-Road Price (βΉ) | Battery / Range |
|---|---|---|
| Tata Nexon EV | 15.49 L | ~300β350 km |
| Mahindra XUV400 EV | 15.49 L | ~375 km |
| Hyundai Kona EV | 24.45 L | ~450 km |
| MG ZS EV | 25.98 L | ~420 km |
| Tata Curvv EV | 16.49 L | Estimated ~400 km |
π§ Notes to Remember
β Prices are approximate and vary by city, variant, and dealer
β EV on-road price is influenced by state incentives
β Diesel SUVs show higher running costs but strong torque
β Hybrid variants cost more but improve efficiencies
β Some models have waiting periods affecting delivery
π How to Choose Based on Price and Needs
If budget is key:
- Punch, Exter, Fronx, Nexon
For feature-rich options:
- Creta, Seltos, Astor
For family and long-distance use:
- XUV700, Harrier, Safari
For eco-friendly drives:
- Nexon EV, XUV400 EV
π Why SUV Prices Vary
- Fuel type and engine capacity
- Feature packs / sunroof / ADAS
- State registration and taxes
- EV incentives or subsidies
- Dealer offers
Always verify on-road price with a local dealer before booking.
Final Thoughts
2026 SUV prices in India reflect a wide landscapeβfrom affordable compact SUVs to premium and electric options. Choice comes down to budget, usage, fuel preference, and long-term ownership costs.

